Project Details
Project Details | Hillhaven |
Developer | East Residences Pte. Ltd. (a subsidiary of FEO) |
Developer’s License No. | C1476 |
General Description | 341 units of condominium on Lot(s) 05170A MK 10 at Hillview Rise |
Address | Hillview Rise |
Tenure | 99 Years Leasehold From 3 November 2022 |
District | 23 |
Plot Ratio | 2.8 |
No. Of Storeys | TBA |
Total No. Of Units | 341 |
No. Of Parking Lots | TBA |
Site Area | Approximately 111,893 square feet (10,395.2 square metres) |
Gross Floor Area | Approximately 313,305 square feet (29,107.0 square metres) |
Estimated TOP | 17 August 2028 |
Estimated Date of Legal Completion | 17 August 2031 |
Project Account No. | 003-700168-6 of DBS Bank Ltd |
(The project details for Hillhaven Condo may be subjected to change without prior notice)
Book An Appointment to view Hillhaven ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillhaven Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.